Mark Building | Sq. Ft. | Standing | Banquet | Classroom | Theatre |
Kridel Grand Ballroom | 9,000 | 1,000 | 560 | 400 | 900 |
Fields Sunken Ballroom | 5,000 | 500 | 300 | 200 | 425 |
Miller Gallery | 2,100 | 200 | 120 | 100 | 175 |
Trustee Room | 1,000 | 80 | 50 | 40 | 70 |
Sculpture Mall | 11,800 | 1,200 | 500 | varies | varies |
Belluschi Building | Sq. Ft. | Standing | Banquet | Classroom | Theatre |
Stevens Room | 900 | 70 | 50 | 40 | 50 |
Whitsell Auditorium | — | — | — | — | 376 |
Explore our spaces via a virtual tour Download venue documents